FeedBack Score: 493 | Positive Feedback: 100% |
Positive Feedbacks | 493 |
Neutral Feedbacks | 0 |
Negative Feedbacks | 0 |
Chess books and magazines.
From User | Date | Item | S or B |
Comment | |||
asaremba (34) | 2023-09-27 12:18:01 | 39009 | Seller |
Positive: Very positive experience | |||
Stikuw (870) | 2023-09-26 11:18:59 | 39069 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:59 | 39065 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:59 | 39057 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:59 | 39056 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:59 | 39055 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:59 | 39018 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:59 | 39013 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:59 | 39006 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:58 | 38985 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
Stikuw (870) | 2023-09-26 11:18:58 | 35857 | Seller |
Positive: Perfect seller as always! A pleasure to deal with. Thanks! | |||
henserbis (240) | 2023-09-26 11:05:38 | 38990 | Seller |
Positive: Excellent. Highly recommended seller | |||
Cliquot (11) | 2023-07-01 19:15:36 | 29831 | Seller |
Positive: perfect seller as always | |||
Cliquot (11) | 2023-07-01 19:15:36 | 29830 | Seller |
Positive: perfect seller as always | |||
stap6 (153) | 2023-06-26 15:03:07 | 33396 | Seller |
Positive: very good ! | |||
LSAK (4712) | 2023-03-24 07:43:56 | 36017 | Buyer |
Positive: Perfect! Highly recommended buyer. | |||
LSAK (4712) | 2023-03-24 07:43:54 | 36007 | Buyer |
Positive: Perfect! Highly recommended buyer. | |||
TWH33 (9) | 2023-03-01 07:39:09 | 34066 | Seller |
Positive: Excellent. Very pleased | |||
Bartmeus (123) | 2023-01-30 09:45:15 | 23999 | Seller |
Positive: Positive | |||
Bartmeus (123) | 2023-01-30 09:45:12 | 22416 | Seller |
Positive: Positive | |||
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13]
[14]
[15]
[16]
[17]
[18]
[19]
[20]
Next >
[1-20] [21-25] Next > |